Major Shareholders 

GOOG

Name Shares
Held
% Total
Shares Held
Shares
Change
% Chg from
Prior Port
% Total
Assets
Date of
Portfolio
Star Rating
Fidelity Contrafund 6,399,715 1.93 11,000 0.17 5.51 03/31/2013
American Funds Growth Fund of Amer A 4,406,336 1.33 203,000 4.83 3.12 03/31/2013
Vanguard Total Stock Mkt Idx 3,689,500 1.11 185,073 5.28 1.21 03/31/2013
PowerShares QQQ 2,661,863 0.86 -14,612 -0.55 6.76 05/23/2013
SPDR S&P 500 2,537,251 0.82 -26,224 -1.02 1.60 05/23/2013
Vanguard 500 Index Inv 2,538,561 0.77 66,913 2.71 1.51 03/31/2013
Vanguard Institutional Index I 2,510,053 0.76 71,398 2.93 1.51 03/31/2013
Fidelity Growth Company 2,417,448 0.73 18,000 0.75 4.26 03/31/2013
T. Rowe Price Growth Stock 2,273,900 0.69 154,200 7.27 5.39 03/31/2013
Vanguard PRIMECAP Inv 1,695,375 0.51 -22,650 -1.32 4.06 03/31/2013
Fidelity Advisor New Insights A 1,584,267 0.48 2,700 0.17 5.58 03/31/2013
SSgA S&P 500 Index Strategy 1,586,666 0.48 13,917 0.88 1.43 12/31/2012
American Funds Fundamental Invs A 1,337,800 0.40 120,500 9.90 1.99 03/31/2013
Fidelity Blue Chip Growth 1,322,267 0.40 -42,000 -3.08 5.73 03/31/2013
Davis NY Venture A 1,334,945 0.41 -55,500 -3.99 5.05 01/31/2013
CREF Stock 1,230,252 0.37 10,387 0.85 0.86 03/31/2013
T. Rowe Price Blue Chip Growth 1,110,000 0.34 53,600 5.07 5.23 03/31/2013
Fidelity Spartan 500 Index Inv 1,049,885 0.32 14,245 1.38 1.48 03/31/2013
Vanguard Growth Index Inv 1,041,251 0.31 22,314 2.19 2.77 03/31/2013
Technology Select Sector SPDR 929,641 0.30 -6,439 -0.69 7.64 05/23/2013
Content Partners