| Type | Mil USD | |
| Equity | 22,895.0 | |
| Debt | 28,227.0 | |
| Institutions | Funds | ||||||||
| Name |
Ownership Trend Previous 8 Qtrs |
Current |
% Chg from Prev Qtr |
Ownership Trend Previous 8 Qtrs |
Current |
% Chg from Prev Qtr |
|||
| Total Owners | Premium | 1,424 | 15.40 | Premium | 1,964 | 9.23 | |||
| New Owners | Premium | 268 | 92.81 | Premium | 152 | 53.54 | |||
| Sold Out | Premium | 210 | -28.81 | Premium | 179 | -57.38 | |||
| # of Owners Buying | Premium | 346 | -2.54 | Premium | 458 | -10.02 | |||
| # of Owners Selling | Premium | 521 | 0.58 | Premium | 582 | 46.60 | |||
| Total Shares Owned (Mil) | Premium | 1,523 | 3.06 | Premium | 812 | 4.88 | |||
| Total Shares Bought (Mil) | Premium | 180 | 4.04 | Premium | 65 | -20.65 | |||
| Total Shares Sold (Mil) | Premium | 159 | -13.50 | Premium | 35 | -46.60 | |||
| Net Share Change (Mil) | Premium | 21 | -303.62 | Premium | 30 | 85.24 | |||
| 549 | 1,158 | 180 | Lg | ||
| 38 | 23 | 10 | Md | ||
| 3 | 2 | 1 | Sm | ||
| Value | Blend | Growth | |||
| Style | # of Funds | Shares | Buy | Sell | Net % Chg |
| Large Value | 549 | 256,121,520 | 23,496,020 | 12,979,405 | 4.28 |
| Large Blend | 1,158 | 491,266,023 | 33,993,884 | 13,024,851 | 4.46 |
| Large Growth | 180 | 49,787,092 | 3,927,390 | 7,054,923 | -5.91 |
| Mid Value | 38 | 10,581,380 | 3,579,434 | 524,223 | 40.59 |
| Mid Blend | 23 | 3,180,032 | 366,095 | 32,217 | 11.73 |
| Mid Growth | 10 | 822,970 | 3,000 | 1,614,410 | -66.19 |
| Small Value | 3 | 18,000 | 5,000 | -- | -- |
| Small Blend | 2 | 21,115 | 20,315 | 34,345 | -39.92 |
| Small Growth | 1 | 23,572 | -- | -- | -- |
| Total | 1,964 | 811,821,704 | 65,391,138 | 35,264,374 | 3.85 |
| Name |
Ownership Trend Previous 8 Qtrs |
Shares | Change | % Total Shares Held |
% Total Assets |
Date | ||
| Dodge & Cox Stock | Premium | 69,610,995 | 0 | 3.58 | 3.70 | 03/31/2013 | ||
| Dodge & Cox International Stock | Premium | 43,541,104 | 8,150,904 | 2.24 | 2.43 | 03/31/2013 | ||
| American Funds Invmt Co of Amer A | Premium | 38,800,000 | 1,300,000 | 2.00 | 1.62 | 03/31/2013 | ||
| Vanguard Total Stock Mkt Idx | Premium | 27,378,565 | 1,001,124 | 1.41 | 0.27 | 03/31/2013 | ||
| Vanguard 500 Index Inv | Premium | 18,564,335 | 306,694 | 0.95 | 0.33 | 03/31/2013 | ||
| Vanguard Institutional Index I | Premium | 18,355,104 | 339,734 | 0.94 | 0.33 | 03/31/2013 | ||
| SPDR S&P 500 | Premium | 18,913,250 | 112,579 | 1.01 | 0.28 | 05/16/2013 | ||
| GMO Quality III | Premium | 19,052,000 | 389,200 | 0.98 | 2.88 | 02/28/2013 | ||
| Dodge & Cox Balanced | Premium | 15,550,412 | 0 | 0.80 | 2.98 | 03/31/2013 | ||
| GMO US Flexible Equities VI | Premium | 11,914,300 | 73,000 | 0.61 | 3.34 | 02/28/2013 | ||
| Total: Top 10 funds | Premium | 281,680,065 | 11,673,235 | 14.52 | ||||
| Name |
Long-Term Par Value |
Change |
Short-Term Par Value(<5Y) |
Change |
Total Par Value |
|||
| Dodge & Cox Income Fund | 0 | 475,000 | 205,675,000 | 475,000 | 205,675,000 | |||
| iShares iBoxx $ Invest Grade Corp Bond | 92,799,000 | -- | 104,054,000 | -- | 196,853,000 | |||
| Lord Abbett Short Duration Income Fund | 0 | -18,755,000 | 155,086,000 | -18,755,000 | 155,086,000 | |||
| Vanguard Wellington | 108,000,000 | -- | 32,535,000 | -13,600,000 | 140,535,000 | |||
| Vanguard Total Bond Market Index Fund | 36,568,000 | 93,000 | 85,750,000 | -24,105,000 | 122,318,000 | |||
| Vanguard Short-Term Investment-Grade | 0 | -48,900,000 | 109,602,000 | -48,900,000 | 109,602,000 | |||
| Vanguard Wellesley Income | 87,000,000 | -- | 9,000,000 | -36,000,000 | 96,000,000 | |||
| PFA Afd. 7 Investment Grade Obligationer | 77,200,000 | 41,000,000 | 0 | -- | 77,200,000 | |||
| PIMCO Total Return Fund | 0 | -- | 75,300,000 | -- | 75,300,000 | |||
| Vanguard Total Bond Market II Index Fund | 36,950,000 | 50,000 | 34,835,000 | -11,375,000 | 71,785,000 | |||
| Total: Top 10 funds | 438,517,000 | 41,143,000 | 811,837,000 | -152,260,000 | 1,250,354,000 | |||