| Type | Mil USD | |
| Equity | 72,576.0 | |
| Debt | 14,188.0 | |
| Institutions | Funds | ||||||||
| Name |
Ownership Trend Previous 8 Qtrs |
Current |
% Chg from Prev Qtr |
Ownership Trend Previous 8 Qtrs |
Current |
% Chg from Prev Qtr |
|||
| Total Owners | Premium | 3,078 | 19.58 | Premium | 4,978 | 7.10 | |||
| New Owners | Premium | 351 | 281.52 | Premium | 279 | 53.30 | |||
| Sold Out | Premium | 195 | 129.41 | Premium | 234 | 7.34 | |||
| # of Owners Buying | Premium | 1,050 | -2.14 | Premium | 1,346 | -1.03 | |||
| # of Owners Selling | Premium | 1,133 | 20.79 | Premium | 1,251 | 10.41 | |||
| Total Shares Owned (Mil) | Premium | 5,495 | 3.59 | Premium | 2,872 | 0.42 | |||
| Total Shares Bought (Mil) | Premium | 426 | 45.18 | Premium | 163 | 24.94 | |||
| Total Shares Sold (Mil) | Premium | 404 | 68.41 | Premium | 165 | 14.81 | |||
| Net Share Change (Mil) | Premium | 21 | -59.82 | Premium | -2 | -86.27 | |||
| 1,158 | 2,622 | 1,020 | Lg | ||
| 62 | 78 | 24 | Md | ||
| 7 | 5 | 2 | Sm | ||
| Value | Blend | Growth | |||
| Style | # of Funds | Shares | Buy | Sell | Net % Chg |
| Large Value | 1,158 | 572,216,260 | 40,844,733 | 41,351,441 | -0.09 |
| Large Blend | 2,622 | 1,586,066,991 | 72,402,857 | 39,577,345 | 2.11 |
| Large Growth | 1,020 | 658,484,437 | 46,229,364 | 80,308,118 | -4.92 |
| Mid Value | 62 | 44,506,892 | 2,026,501 | 1,508,670 | 1.18 |
| Mid Blend | 78 | 9,612,380 | 1,653,419 | 929,690 | 8.14 |
| Mid Growth | 24 | 808,671 | 188,928 | 1,128,967 | -53.76 |
| Small Value | 7 | 13,370 | 7,600 | 1,000 | 97.49 |
| Small Blend | 5 | 42,648 | 6,354 | -- | -- |
| Small Growth | 2 | 55,000 | -- | 1,335 | -- |
| Total | 4,978 | 2,871,806,649 | 163,359,756 | 164,806,566 | -0.05 |
| Name |
Ownership Trend Previous 8 Qtrs |
Shares | Change | % Total Shares Held |
% Total Assets |
Date | ||
| Vanguard Total Stock Mkt Idx | Premium | 100,930,764 | 4,248,831 | 1.21 | 1.28 | 12/31/2012 | ||
| PowerShares QQQ | Premium | 81,541,917 | -352,160 | 0.98 | 7.53 | 04/18/2013 | ||
| SPDR S&P 500 | Premium | 70,562,928 | -1,051,776 | 0.85 | 1.57 | 04/17/2013 | ||
| Vanguard 500 Index Inv | Premium | 70,342,148 | 1,065,895 | 0.84 | 1.59 | 12/31/2012 | ||
| Vanguard Institutional Index I | Premium | 69,402,869 | 1,190,474 | 0.83 | 1.58 | 12/31/2012 | ||
| American Funds Invmt Co of Amer A | Premium | 58,552,100 | 2,031,600 | 0.70 | 2.94 | 03/31/2013 | ||
| SSgA S&P 500 Index Strategy | Premium | 44,785,284 | -695,704 | 0.53 | 1.70 | 09/30/2012 | ||
| Dodge & Cox Stock | Premium | 44,945,500 | 6,000,000 | 0.54 | 2.86 | 03/31/2013 | ||
| American Funds Capital World G/I A | Premium | 36,085,019 | 0 | 0.43 | 1.46 | 03/31/2013 | ||
| American Funds Washington Mutual A | Premium | 35,500,000 | 1,000,000 | 0.42 | 1.77 | 03/31/2013 | ||
| Total: Top 10 funds | Premium | 612,648,529 | 13,437,160 | 7.33 | ||||
| Name |
Long-Term Par Value |
Change |
Short-Term Par Value(<5Y) |
Change |
Total Par Value |
|||
| iShares iBoxx $ Invest Grade Corp Bond | 101,005,000 | -- | 0 | -- | 101,005,000 | |||
| Vanguard Total Bond Market Index Fund | 48,483,000 | 16,030,000 | 28,445,000 | 4,050,000 | 76,928,000 | |||
| iShares Barclays 1-3 Year Credit Bond | 0 | -- | 55,116,000 | -- | 55,116,000 | |||
| Permanent Portfolio Permanent Portfolio | 0 | -- | 50,000,000 | -- | 50,000,000 | |||
| Vanguard Intermediate-Term Invmt-Grd | 35,300,000 | 13,500,000 | 10,000,000 | -15,000,000 | 45,300,000 | |||
| Vanguard Wellesley Income | 41,710,000 | -- | 0 | -- | 41,710,000 | |||
| Vanguard Total Bond Market II Index Fund | 29,625,000 | 9,950,000 | 8,590,000 | 2,550,000 | 38,215,000 | |||
| DWS Invest Convertibles | 0 | -- | 38,000,000 | -- | 38,000,000 | |||
| DFA Two-Year Global Fixed-Income Port | 0 | -- | 38,274,000 | -- | 38,274,000 | |||
| EdR Global Convertibles | 0 | 3,700,000 | 31,200,000 | 3,700,000 | 31,200,000 | |||
| Total: Top 10 funds | 256,123,000 | 39,480,000 | 259,625,000 | -4,700,000 | 515,748,000 | |||