Equity and Debt

 RGR

 
Type Mil USD
Equity 111.6
Debt --
 

Equity Owners

 RGR

 
Type Mil USD
Institutions
Mutual Funds
Insiders
 

Owner Activity

 RGR

Institutions Funds
Name Ownership Trend
Previous 8 Qtrs
Current % Chg from
Prev Qtr
Ownership Trend
Previous 8 Qtrs
Current % Chg from
Prev Qtr
Total Owners Premium 235 3.52 Premium 272 -8.42
New Owners Premium 49 8.89 Premium 16 -46.67
Sold Out Premium 38 -20.83 Premium 46 15.00
# of Owners Buying Premium 86 32.31 Premium 71 36.54
# of Owners Selling Premium 57 -25.00 Premium 47 -34.72
Total Shares Owned (Mil) Premium 15 -14.37 Premium 9 -3.04
Total Shares Bought (Mil) Premium 3 5.08 Premium 0 56.58
Total Shares Sold (Mil) Premium 5 51.90 Premium 1 7.72
Net Share Change (Mil) Premium -2 203.97 Premium 0 -37.18

Fund Owners' Style

 RGR

9 57 11 Lg
6 17 5 Md
9 104 54 Sm
Value Blend Growth
 Buying Trend
 Selling Trend
 
Style # of Funds Shares Buy Sell Net % Chg
Large Value 9 161,424 99,225 -- --
Large Blend 57 583,807 17,122 40,275 -3.81
Large Growth 11 2,138,551 6,987 52,965 -2.1
Mid Value 6 452,515 112 6,250 -1.34
Mid Blend 17 503,726 122,058 2,400 31.16
Mid Growth 5 130,773 -- 9,000 --
Small Value 9 1,030,958 1,066 249,586 -19.42
Small Blend 104 2,325,474 116,814 148,991 -1.36
Small Growth 54 1,558,185 55,608 92,425 -2.31
Total 272 8,885,413 418,992 601,892 -2.02
Data displayed as of  04/30/2013

Equity Ownership

 RGR

Name Ownership Trend
Previous 8 Qtrs
Shares Change % Total
Shares Held
% Total
Assets
Date
American Funds NVIT Growth II Premium 1,245,000 0 6.44 0.30 03/31/2013
AllianzGI NFJ Small-Cap Value Instl Premium 738,700 -171,505 3.82 0.50 04/30/2013
James Balanced: Golden Rainbow R Premium 392,000 0 2.03 1.08 01/31/2013
Vanguard Small Cap Index Premium 287,480 -30,266 1.49 0.04 03/31/2013
Vanguard Strategic Equity Inv Premium 273,700 113,900 1.42 0.37 03/31/2013
Total: Top 5 funds Premium 2,936,880 -87,871 15.2
Customize Peer Comparison by entering your own tickers below

Peer Comparison

 RGR

Equity Ownership RGR  
Go
 
Go
 
Go
Market Cap (Mil USD) 1,002 591 --- ---
# of Institution Owners 235 220 --- ---
# of Fund Owners 272 250 --- ---
% Owned by Institutions 75.61 51.57 --- ---
% Owned by Funds 46.06 25.22 --- ---
% Owned by Insiders 2.7 1.22 --- ---
Content Partners